Prepaid Mobile Recharge FAQs
What is Mobile Recharge Top-Up?
LinkMobile Top-Up is a facility to recharge your prepaid mobile phone using ICICI Bank Internet Banking. You can use this service to increase talk-time (airtime) for existing Pre Paid Mobile connection. For example: Ramesh stays in Mumbai and has Vodafone prepaid Phone. To recharge his prepaid card, Ramesh can log onto www.icicibank.com and submit his request online.
What if I do not get any confirmation message from the operator on recharge?
LinkOnce the recharge request is completed, you will receive a confirmation message from the operator. In case of non-receipt of the confirmation message, please check the recharge limit of your Data Card. If the recharge does not happen, please contact your operator.
What if I select the wrong operator during Prepaid recharge?
LinkRecharge request is taken on the basis of Mobile Number entered by you. Drop-down of Operator is provided for the purpose of your information about availability of the service. ICICI Bank will accept the request for processing.
What will happen if I enter incorrect mobile number?
LinkOnce the transaction is entered, ICICI Bank accepts the same for processing. If mobile number belongs to the list of operator as mentioned above, the request will be processed and talk time will increase. However, if the number is invalid (for reasons as mentioned below NOTE) refund will be issued within 4 working days.
How Top-Up is different than Mobile Recharge through Recharge Codes?
LinkUnder Mobile top-up, you do not require to buy recharge codes of preset denominations. You can choose your own amount and submit your request online. No recharge code is released and airtime (talk-time) limit is increased automatically without any additional requirement.
When my Bank Account will be debited?
LinkYour bank account will be debited immediately.
I want to make use of this facility but I do not have my Internet Banking User ID/Password. How can I obtain it?
LinkPlease call our Phone Banking Numbers. Upon successful authentication you will receive your User ID instantaneously.You can place a request for an Internet Banking Password, which will be couriered to your address available with the bank.
Will I receive a confirmation for completion of top-up?
LinkOnce the recharge is completed, you will receive a confirmation message from the operator.
What are the operators for which I can use Top-Up facility?
LinkCurrently ICICI Bank provides online recharge top-up facility for following operators & circles.
AIRCEL | AIRTEL | BSNL | IDEA | LOOP Mobile | MTNL | MTS | RELIANCE CDMA & GSM | TATA CDMA & DOCOMO | UNINOR | VIDEOCON | VODAFONE |
Andhra Pradesh | Andhra Pradesh | Andhra Pradesh | Andhra Pradesh | - | - | - | Andhra Pradesh | Andhra Pradesh | Andhra Pradesh | - | Andhra Pradesh |
Assam | Assam | Assam | - | - | - | - | Assam | Assam | - | - | Assam |
Bihar | Bihar | Bihar | Bihar | - | - | - | Bihar | Bihar | Bihar | - | Bihar |
Chennai | Chennai | Chennai | Chennai | - | - | - | Chennai | Chennai | - | - | Chennai |
Delhi | Delhi | - | Delhi | - | - | Delhi | Delhi | Delhi | - | - | Delhi |
- | Gujarat | Gujarat | Gujarat | - | - | Gujarat | Gujarat | Gujarat | Gujarat | Gujarat | Gujarat |
- | Haryana | Haryana | Haryana | - | - | - | Haryana | Haryana | - | Haryana | Haryana |
Himachal Pradesh | Himachal Pradesh | Himachal Pradesh | Himachal Pradesh | - | - | - | Himachal Pradesh | Himachal Pradesh | - | - | Himachal Pradesh |
Karnataka | Karnataka | Karnataka | Karnataka | - | - | Karnataka | Karnataka | Karnataka | - | - | Karnataka |
- | Kerala | Kerala | Kerala | - | - | Kerala | Kerala | Kerala | - | - | Kerala |
Kolkatta | Kolkatta | Kolkatta | Kolkatta | - | - | Kolkatta | Kolkatta | Kolkatta | - | - | Kolkatta |
- | M.P & Chattisgarh | M.P & Chattisgarh | M.P & Chattisgarh | - | - | - | M.P & Chattisgarh | M.P & Chattisgarh | - | M.P & Chattisgarh | M.P & Chattisgarh |
Maharashtra | Maharashtra | Maharashtra | Maharashtra | - | - | - | Maharashtra | Maharashtra | Maharashtra | - | Maharashtra |
Mumbai | Mumbai | - | Mumbai | Mumbai | Mumbai | - | Mumbai | Mumbai | - | - | Mumbai |
North East | North East | - | - | - | - | - | North East | North East | - | - | North East |
Orissa | Orissa | Orissa | Orissa | - | - | - | Orissa | Orissa | - | - | Orissa |
Punjab | Punjab | Punjab | Punjab | - | - | - | Punjab | Punjab | - | Punjab | Punjab |
Rajasthan | Rajasthan | Rajasthan | Rajasthan | - | - | Rajasthan | Rajasthan | Rajasthan | - | - | Rajasthan |
Tamilnadu | Tamilnadu | Tamilnadu | Tamilnadu | - | - | Tamilnadu | Tamilnadu | Tamilnadu | - | - | Tamilnadu |
Uttar Pradesh(E) | Uttar Pradesh(E) | Uttar Pradesh(E) | Uttar Pradesh(E) | - | - | - | Uttar Pradesh(E) | Uttar Pradesh(E) | Uttar Pradesh(E) | - | Uttar Pradesh(E) |
- | Uttar Pradesh(W) | Uttar Pradesh(W) | Uttar Pradesh(W) | - | - | Uttar Pradesh(W) | Uttar Pradesh(W) | Uttar Pradesh(W) | Uttar Pradesh(W) | - | Uttar Pradesh(W) |
West Bengal | West Bengal | West Bengal | West Bengal | - | - | West Bengal | West Bengal | West Bengal | - | - | West Bengal |
Where can I enter the denomination of Recharge amount?
LinkYou can enter the denomination of the recharge amount in the "Amount" field of the Pre-paid Mobile Recharge page. The Mobile Top-Up facility gives you the flexibility to recharge your prepaid-mode phone for any amount subject to certain limits. No pre-set denomination needs to be specified and you can enter the amount for which you want the top-up to be executed.
Is there any limit on amount of Prepaid Mobile recharge?
LinkThe Mobile Top-Up recharge facility gives you the flexibility to recharge your prepaid mobile phone within broad limits.
The per day maximum transaction limit for Prepaid Mobile Recharge is Rs.1500, irrespective of the mobile operators and the number of transactions.
Maximum & Minimum Limit for Recharge:On any given day, you can request Mobile Top-Up from Re.1 to Rs.1500. The minimum and maximum recharge limits per transaction are as follows:
Name of Operator | Circles | Maximum Amount (in Rs) | Minimum Amount (in Rs) |
AIRCEL | Assam | 1500 | 1 |
Bihar | |||
Chennai | |||
Himachal Pradesh | |||
JK | |||
Kolkata | |||
NE | |||
Orissa | |||
Rest Of Tamil Nadu | |||
West Bengal | |||
AIRTEL | Chennai | 1500 | 1 |
Kerla | |||
Gujrat | |||
Rest All Airtell Circles | |||
BSNL Recharge | Chattisgarh | ||
Gujarat | 1500 | 1 | |
Madhya Pradesh | |||
Maharastra | |||
BSNL Topup | Maharastra | 1500 | 1 |
Punjab | |||
Madhya Pradesh | |||
Gujarat | |||
Chattisgarh | |||
UP | |||
Rajasthan | |||
Haryana | |||
Andra Pradesh | |||
IDEA | Chennai | 1500 | 1 |
Haryana | |||
Uttar Pradesh (East) | |||
Rest All Idea Cellular Circles | |||
Tamil Nadu | |||
LOOP Mobile | Mumbai | 1500 | 1 |
MTNL | Mumbai | 1500 | 1 |
MTS | Delhi | 1500 | 1 |
Gujarat, Rajathan | |||
Karnataka, Kerala, Tamilnadu, Kolkatta, West Bengal | |||
Uttar Pradest (West) | |||
Reliance CDMA & GSM | All Circles | 1500 | 1 |
TATA CDMA & DOCOMO | All Circles | 1500 | 1 |
Uninor | Andra Pradesh | 1500 | 1 |
Bihar | |||
Gujarat | |||
Maharastra | |||
Uttar Pradesh (East) | |||
Uttar Pradesh (West) | |||
Videocon | Gujarat | 1500 | 1 |
Haryana | |||
M.P & Chattisgarh | |||
Punjab | |||
VODAFONE | Haryana, Gujrat, Karnataka, UP (E), UP (W), Rajasthan | 1500 | 1 |
Punjab | |||
Delhi | |||
Rest All Vodafone Circles | |||
Himachal Pradesh | |||
Maharastra |
When can my Mobile Banking request be invalid?
LinkA request will be invalid on account of following reasons:
- Non existing mobile number
- Post paid mobile number
- Mobile number which does not pertain to the list of above mentioned operators
- Mobile Recharge request is out of Amount/ Time limits as mentioned under point 8.
In all the above cases ICICI Bank will debit the bank account for amount entered by you. However, being invalid, the request will be rejected by operator. Refund will be made to your account within 4 working days.
How can I obtain Internet Banking User ID/Password to use Mobile Recharge facility?
LinkPlease call our Phone Banking Numbers. To know the customer care numbers, we request you to check the below link.
https://www.icicibank.com/customer-care.page
Upon successful authentication you will receive your User ID instantaneously.You can place a request for an Internet Banking Password, which will be couriered to your address available with the bank.
Alternatively, you may write to us at customer.care@icicibank.com for further assistance.
How do I send my Mobile Prepaid Recharge Request?
LinkAfter registration of your mShop Name, whenever you need to recharge your mobile all you need to do is to send an SMS to 919837142424 in the below given format:
ITOPUP <mShop Name> <Amount>
e.g. ITOPUP a12b 525
Where mShop Name is a12b and Amount is Rs. 525/-
Your mobile phone will be topped up in a few seconds.
Will I get any receipt from the bank for the payment?
LinkICICI Bank does not provide any receipt or confirmation. Records of payment can be checked on the website under "Show Payments Made".
Is there any additional charge levied by the Bank/ Operator?
LinkNo. ICICI Bank provides this facility free of charge for its Customers.
What are the values for which Prepaid Recharge can not be done for Reliance?
LinkPlease note that Reliance has currently blocked the Rs 149, Rs 165, Rs 200 and Rs 550 recharge.
What are the prerequisites for Recharge Top-Up facility?
Link- Customer is a registered Mobile Banking Customer.
- Customer has valid mobile connection from list of operators & circles enabled for the service.
- Customer has registered for mShop Facility. Currently registration for mShop facility is available through Internet Banking only. See Question No. 3 (below) to know how to register for mShop Name.
- Customer has Internet Banking User Id for bank accounts.
List of operators and circles enabled for the service are as below :
AIRCEL | AIRTEL | BSNL | IDEA | LOOP Mobile | MTNL | MTS | RELIANCE CDMA & GSM | TATA CDMA & DOCOMO | UNINOR | VIDEOCON | VODAFONE |
---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | Andhra Pradesh | Andhra Pradesh | Andhra Pradesh | - | - | - | Andhra Pradesh | Andhra Pradesh | Andhra Pradesh | - | Andhra Pradesh |
Assam | Assam | Assam | - | - | - | - | Assam | Assam | - | - | Assam |
Bihar | Bihar | Bihar | Bihar | - | - | - | Bihar | Bihar | Bihar | - | Bihar |
Chennai | Chennai | Chennai | Chennai | - | - | - | Chennai | Chennai | - | - | Chennai |
Delhi | Delhi | - | Delhi | - | - | Delhi | Delhi | Delhi | - | - | Delhi |
- | Gujarat | Gujarat | Gujarat | - | - | Gujarat | Gujarat | Gujarat | Gujarat | Gujarat | Gujarat |
- | Haryana | Haryana | Haryana | - | - | - | Haryana | Haryana | - | Haryana | Haryana |
Himachal Pradesh | Himachal Pradesh | Himachal Pradesh | Himachal Pradesh | - | - | - | Himachal Pradesh | Himachal Pradesh | - | - | Himachal Pradesh |
Karnataka | Karnataka | Karnataka | Karnataka | - | - | Karnataka | Karnataka | Karnataka | - | - | Karnataka |
- | Kerala | Kerala | Kerala | - | - | Kerala | Kerala | Kerala | - | - | Kerala |
Kolkatta | Kolkatta | Kolkatta | Kolkatta | - | - | Kolkatta | Kolkatta | Kolkatta | - | - | Kolkatta |
- | M.P & Chattisgarh | M.P & Chattisgarh | M.P & Chattisgarh | - | - | - | M.P & Chattisgarh | M.P & Chattisgarh | - | M.P & Chattisgarh | M.P & Chattisgarh |
Maharashtra | Maharashtra | Maharashtra | Maharashtra | - | - | - | Maharashtra | Maharashtra | Maharashtra | - | Maharashtra |
Mumbai | Mumbai | - | Mumbai | Mumbai | Mumbai | - | Mumbai | Mumbai | - | - | Mumbai |
North East | North East | - | - | - | - | - | North East | North East | - | - | North East |
Orissa | Orissa | Orissa | Orissa | - | - | - | Orissa | Orissa | - | - | Orissa |
Punjab | Punjab | Punjab | Punjab | - | - | - | Punjab | Punjab | - | Punjab | Punjab |
Rajasthan | Rajasthan | Rajasthan | Rajasthan | - | - | Rajasthan | Rajasthan | Rajasthan | - | - | Rajasthan |
Tamilnadu | Tamilnadu | Tamilnadu | Tamilnadu | - | - | Tamilnadu | Tamilnadu | Tamilnadu | - | - | Tamilnadu |
Uttar Pradesh(E) | Uttar Pradesh(E) | Uttar Pradesh(E) | Uttar Pradesh(E) | - | - | - | Uttar Pradesh(E) | Uttar Pradesh(E) | Uttar Pradesh(E) | - | Uttar Pradesh(E) |
- | Uttar Pradesh(W) | Uttar Pradesh(W) | Uttar Pradesh(W) | - | - | Uttar Pradesh(W) | Uttar Pradesh(W) | Uttar Pradesh(W) | Uttar Pradesh(W) | - | Uttar Pradesh(W) |
West Bengal | West Bengal | West Bengal | West Bengal | - | - | West Bengal | West Bengal | West Bengal | - | - | West Bengal |
What will be the increase in talk-time limit?
LinkOn the basis of amount of transaction, every operator (as mentioned above) determines the talk-time limit and tops your mobile phone account accordingly. For exact information of talk-time increase, please get in touch with your mobile operator.
How do I register for a mShop Name?
LinkTo register your mShop Name, just follow the steps given below:
- Login to ICICIBank.com with your Internet banking User ID and password
- Click on the Mobile Banking tab
- Click on ' Mobile Shopping Service' option on the left menu
- Enter your desired 4-digit alphanumeric mShop Name and confirm the same
- Click on the Submit button
What do I do if I forget my mShop Name in future?
LinkYou can create a new mShop Name for yourself anytime you want, by logging in to ICICIBank.com with your Internet Banking User ID and Password.